Tournament Did Not Start

For general discussion of the Poker Mavens software
Post Reply
BO1LER
Posts: 41
Joined: Fri Mar 27, 2020 6:48 pm

Tournament Did Not Start

Post by BO1LER »

I have a tournament which I have run for several weeks. This week, despite having enough players, the tournament did not start at the start time. Eventually, I went into the admin panel and started the tournament through the Action Menu. From last week to this week, I believe the only setting I changed was the Recur Minutes to 0 (this is the last week of this tournament).

Is there a way to figure out why it did not start? I can find and send log files if necessary.

Thanks.

Mike
Kent Briggs
Site Admin
Posts: 5878
Joined: Wed Mar 19, 2008 8:47 pm

Re: Tournament Did Not Start

Post by Kent Briggs »

Are you sure the Start Time updated itself from last week's date to this week's date? Look at the setting now and see what it shows. Also check the Event Log and Error Log around the time stamp you expected it to start.
BO1LER
Posts: 41
Joined: Fri Mar 27, 2020 6:48 pm

Re: Tournament Did Not Start

Post by BO1LER »

I believe all of this was in order. Here are the log files and the settings. There is no Error Log.
Sorry, I just can't find the error, and I don't want this to reoccur.

Mike
Tourney Settings.png
Tourney Settings.png (90.42 KiB) Viewed 1812 times
2021-01-09 00:07:38|System|Traffic - Seconds: 600, Bytes in: 1470, Bytes out: 0, Total: 1470, Threads: 74
2021-01-09 00:17:37|System|Traffic - Seconds: 600, Bytes in: 1715, Bytes out: 0, Total: 1715, Threads: 74
2021-01-09 00:27:37|System|Traffic - Seconds: 600, Bytes in: 490, Bytes out: 0, Total: 490, Threads: 74
2021-01-09 00:37:38|System|Traffic - Seconds: 600, Bytes in: 0, Bytes out: 0, Total: 0, Threads: 74
2021-01-09 00:47:38|System|Traffic - Seconds: 600, Bytes in: 980, Bytes out: 0, Total: 980, Threads: 74
2021-01-09 00:57:37|System|Traffic - Seconds: 600, Bytes in: 0, Bytes out: 0, Total: 0, Threads: 74
2021-01-09 01:07:38|System|Traffic - Seconds: 600, Bytes in: 2450, Bytes out: 0, Total: 2450, Threads: 74
2021-01-09 01:17:38|System|Traffic - Seconds: 600, Bytes in: 245, Bytes out: 0, Total: 245, Threads: 74
2021-01-09 01:27:38|System|Traffic - Seconds: 600, Bytes in: 1428, Bytes out: 0, Total: 1428, Threads: 74
2021-01-09 01:37:37|System|Traffic - Seconds: 600, Bytes in: 735, Bytes out: 0, Total: 735, Threads: 74
2021-01-09 01:47:38|System|Traffic - Seconds: 600, Bytes in: 1225, Bytes out: 0, Total: 1225, Threads: 74
2021-01-09 01:57:38|System|Traffic - Seconds: 600, Bytes in: 0, Bytes out: 0, Total: 0, Threads: 74
2021-01-09 02:07:38|System|Traffic - Seconds: 600, Bytes in: 495, Bytes out: 0, Total: 495, Threads: 74
2021-01-09 02:17:38|System|Traffic - Seconds: 600, Bytes in: 980, Bytes out: 0, Total: 980, Threads: 74
2021-01-09 02:27:38|System|Traffic - Seconds: 600, Bytes in: 490, Bytes out: 0, Total: 490, Threads: 74
2021-01-09 02:37:38|System|Traffic - Seconds: 600, Bytes in: 490, Bytes out: 0, Total: 490, Threads: 74
2021-01-09 02:47:38|System|Traffic - Seconds: 600, Bytes in: 0, Bytes out: 0, Total: 0, Threads: 74
2021-01-09 02:57:39|System|Traffic - Seconds: 600, Bytes in: 245, Bytes out: 0, Total: 245, Threads: 74
2021-01-09 03:07:38|System|Traffic - Seconds: 600, Bytes in: 490, Bytes out: 0, Total: 490, Threads: 74
2021-01-09 03:17:38|System|Traffic - Seconds: 600, Bytes in: 1960, Bytes out: 0, Total: 1960, Threads: 74
2021-01-09 03:27:38|System|Traffic - Seconds: 600, Bytes in: 490, Bytes out: 0, Total: 490, Threads: 74
2021-01-09 03:37:39|System|Traffic - Seconds: 600, Bytes in: 1470, Bytes out: 0, Total: 1470, Threads: 74
2021-01-09 03:47:38|System|Traffic - Seconds: 600, Bytes in: 1715, Bytes out: 0, Total: 1715, Threads: 74
2021-01-09 03:57:38|System|Traffic - Seconds: 600, Bytes in: 490, Bytes out: 0, Total: 490, Threads: 74
2021-01-09 04:07:38|System|Traffic - Seconds: 600, Bytes in: 980, Bytes out: 0, Total: 980, Threads: 74
2021-01-09 04:17:39|System|Traffic - Seconds: 600, Bytes in: 0, Bytes out: 0, Total: 0, Threads: 74
2021-01-09 04:27:39|System|Traffic - Seconds: 600, Bytes in: 740, Bytes out: 0, Total: 740, Threads: 74
2021-01-09 04:37:38|System|Traffic - Seconds: 600, Bytes in: 0, Bytes out: 0, Total: 0, Threads: 74
2021-01-09 04:47:39|System|Traffic - Seconds: 600, Bytes in: 245, Bytes out: 0, Total: 245, Threads: 74
2021-01-09 04:57:39|System|Traffic - Seconds: 600, Bytes in: 452, Bytes out: 0, Total: 452, Threads: 74
2021-01-09 05:07:39|System|Traffic - Seconds: 600, Bytes in: 980, Bytes out: 0, Total: 980, Threads: 74
2021-01-09 05:17:38|System|Traffic - Seconds: 600, Bytes in: 245, Bytes out: 0, Total: 245, Threads: 74
2021-01-09 05:27:39|System|Traffic - Seconds: 600, Bytes in: 740, Bytes out: 0, Total: 740, Threads: 74
2021-01-09 05:37:39|System|Traffic - Seconds: 600, Bytes in: 983, Bytes out: 0, Total: 983, Threads: 74
2021-01-09 05:47:39|System|Traffic - Seconds: 600, Bytes in: 245, Bytes out: 0, Total: 245, Threads: 74
2021-01-09 05:57:38|System|Traffic - Seconds: 600, Bytes in: 1225, Bytes out: 0, Total: 1225, Threads: 74
2021-01-09 06:07:39|System|Traffic - Seconds: 600, Bytes in: 493, Bytes out: 0, Total: 493, Threads: 74
2021-01-09 06:17:39|System|Traffic - Seconds: 600, Bytes in: 2455, Bytes out: 0, Total: 2455, Threads: 74
2021-01-09 06:27:39|System|Traffic - Seconds: 600, Bytes in: 490, Bytes out: 0, Total: 490, Threads: 74
2021-01-09 06:37:40|System|Traffic - Seconds: 600, Bytes in: 1678, Bytes out: 0, Total: 1678, Threads: 74
2021-01-09 06:47:39|System|Traffic - Seconds: 600, Bytes in: 490, Bytes out: 0, Total: 490, Threads: 74
2021-01-09 06:57:39|System|Traffic - Seconds: 600, Bytes in: 245, Bytes out: 0, Total: 245, Threads: 74
2021-01-09 07:07:39|System|Traffic - Seconds: 600, Bytes in: 1641, Bytes out: 0, Total: 1641, Threads: 74
2021-01-09 07:17:40|System|Traffic - Seconds: 600, Bytes in: 978, Bytes out: 0, Total: 978, Threads: 74
2021-01-09 07:27:39|System|Traffic - Seconds: 600, Bytes in: 984, Bytes out: 0, Total: 984, Threads: 74
2021-01-09 07:37:39|System|Traffic - Seconds: 600, Bytes in: 488, Bytes out: 0, Total: 488, Threads: 74
2021-01-09 07:47:39|System|Traffic - Seconds: 600, Bytes in: 1469, Bytes out: 0, Total: 1469, Threads: 74
2021-01-09 07:57:40|System|Traffic - Seconds: 600, Bytes in: 983, Bytes out: 0, Total: 983, Threads: 74
2021-01-09 08:07:39|System|Traffic - Seconds: 600, Bytes in: 1224, Bytes out: 0, Total: 1224, Threads: 74
2021-01-09 08:17:39|System|Traffic - Seconds: 600, Bytes in: 984, Bytes out: 0, Total: 984, Threads: 74
2021-01-09 08:27:39|System|Traffic - Seconds: 600, Bytes in: 734, Bytes out: 0, Total: 734, Threads: 74
2021-01-09 08:37:40|System|Traffic - Seconds: 600, Bytes in: 733, Bytes out: 0, Total: 733, Threads: 74
2021-01-09 08:47:40|System|Traffic - Seconds: 600, Bytes in: 739, Bytes out: 0, Total: 739, Threads: 74
2021-01-09 08:48:53|Connect|Connection 00000131 accepted from IP 107.158.96.107, PC 00000000
2021-01-09 08:57:39|System|Traffic - Seconds: 600, Bytes in: 1110, Bytes out: 20504, Total: 21614, Threads: 75
2021-01-09 09:07:40|System|Traffic - Seconds: 600, Bytes in: 245, Bytes out: 320, Total: 565, Threads: 75
2021-01-09 09:17:40|System|Traffic - Seconds: 600, Bytes in: 1970, Bytes out: 320, Total: 2290, Threads: 75
2021-01-09 09:26:59|Connect|IP 107.158.96.107 disconnects session 00000131, PC 00000000
2021-01-09 09:27:40|System|Traffic - Seconds: 600, Bytes in: 8, Bytes out: 320, Total: 328, Threads: 74
2021-01-09 09:29:40|Connect|Connection 00000131 expired for IP 107.158.96.107, PC 00000000
2021-01-09 09:37:39|System|Traffic - Seconds: 600, Bytes in: 245, Bytes out: 0, Total: 245, Threads: 74
2021-01-09 09:47:40|System|Traffic - Seconds: 600, Bytes in: 0, Bytes out: 0, Total: 0, Threads: 74
2021-01-09 09:57:40|System|Traffic - Seconds: 600, Bytes in: 245, Bytes out: 0, Total: 245, Threads: 74
2021-01-09 10:07:40|System|Traffic - Seconds: 600, Bytes in: 1225, Bytes out: 0, Total: 1225, Threads: 74
2021-01-09 10:17:39|System|Traffic - Seconds: 600, Bytes in: 417, Bytes out: 0, Total: 417, Threads: 74
2021-01-09 10:27:40|System|Traffic - Seconds: 600, Bytes in: 1446, Bytes out: 0, Total: 1446, Threads: 74
2021-01-09 10:37:40|System|Traffic - Seconds: 600, Bytes in: 980, Bytes out: 0, Total: 980, Threads: 74
2021-01-09 10:47:40|System|Traffic - Seconds: 600, Bytes in: 245, Bytes out: 0, Total: 245, Threads: 74
2021-01-09 10:57:41|System|Traffic - Seconds: 600, Bytes in: 417, Bytes out: 0, Total: 417, Threads: 74
2021-01-09 11:07:40|System|Traffic - Seconds: 600, Bytes in: 245, Bytes out: 0, Total: 245, Threads: 74
2021-01-09 11:17:40|System|Traffic - Seconds: 600, Bytes in: 490, Bytes out: 0, Total: 490, Threads: 74
2021-01-09 11:27:40|System|Traffic - Seconds: 600, Bytes in: 980, Bytes out: 0, Total: 980, Threads: 74
2021-01-09 11:37:41|System|Traffic - Seconds: 600, Bytes in: 735, Bytes out: 0, Total: 735, Threads: 74
2021-01-09 11:47:40|System|Traffic - Seconds: 600, Bytes in: 1313, Bytes out: 3393, Total: 4706, Threads: 74
2021-01-09 11:57:40|System|Traffic - Seconds: 600, Bytes in: 740, Bytes out: 0, Total: 740, Threads: 74
2021-01-09 12:07:40|System|Traffic - Seconds: 600, Bytes in: 980, Bytes out: 0, Total: 980, Threads: 74
2021-01-09 12:17:41|System|Traffic - Seconds: 600, Bytes in: 980, Bytes out: 0, Total: 980, Threads: 74
2021-01-09 12:27:40|System|Traffic - Seconds: 600, Bytes in: 735, Bytes out: 0, Total: 735, Threads: 74
2021-01-09 12:37:40|System|Traffic - Seconds: 600, Bytes in: 705, Bytes out: 0, Total: 705, Threads: 74
2021-01-09 12:47:41|System|Traffic - Seconds: 600, Bytes in: 490, Bytes out: 0, Total: 490, Threads: 74
2021-01-09 12:57:41|System|Traffic - Seconds: 600, Bytes in: 1475, Bytes out: 0, Total: 1475, Threads: 74
2021-01-09 13:07:41|System|Traffic - Seconds: 600, Bytes in: 735, Bytes out: 0, Total: 735, Threads: 74
2021-01-09 13:17:40|System|Traffic - Seconds: 600, Bytes in: 735, Bytes out: 0, Total: 735, Threads: 74
2021-01-09 13:27:41|System|Traffic - Seconds: 600, Bytes in: 0, Bytes out: 0, Total: 0, Threads: 74
2021-01-09 13:37:41|System|Traffic - Seconds: 600, Bytes in: 1715, Bytes out: 0, Total: 1715, Threads: 74
2021-01-09 13:47:41|System|Traffic - Seconds: 600, Bytes in: 245, Bytes out: 0, Total: 245, Threads: 74
2021-01-09 13:57:40|System|Traffic - Seconds: 600, Bytes in: 245, Bytes out: 0, Total: 245, Threads: 74
2021-01-09 14:07:41|System|Traffic - Seconds: 600, Bytes in: 980, Bytes out: 0, Total: 980, Threads: 74
2021-01-09 14:17:41|System|Traffic - Seconds: 600, Bytes in: 249, Bytes out: 0, Total: 249, Threads: 74
2021-01-09 14:27:41|System|Traffic - Seconds: 600, Bytes in: 490, Bytes out: 0, Total: 490, Threads: 74
2021-01-09 14:37:41|System|Traffic - Seconds: 600, Bytes in: 490, Bytes out: 0, Total: 490, Threads: 74
2021-01-09 14:47:41|System|Traffic - Seconds: 600, Bytes in: 0, Bytes out: 0, Total: 0, Threads: 74
2021-01-09 14:57:41|System|Traffic - Seconds: 600, Bytes in: 1965, Bytes out: 0, Total: 1965, Threads: 74
2021-01-09 15:07:41|System|Traffic - Seconds: 600, Bytes in: 490, Bytes out: 0, Total: 490, Threads: 74
2021-01-09 15:17:42|System|Traffic - Seconds: 600, Bytes in: 245, Bytes out: 0, Total: 245, Threads: 74
2021-01-09 15:27:41|System|Traffic - Seconds: 600, Bytes in: 1225, Bytes out: 0, Total: 1225, Threads: 74
2021-01-09 15:37:41|System|Traffic - Seconds: 600, Bytes in: 1225, Bytes out: 0, Total: 1225, Threads: 74
2021-01-09 15:47:41|System|Traffic - Seconds: 600, Bytes in: 245, Bytes out: 0, Total: 245, Threads: 74
2021-01-09 15:57:42|System|Traffic - Seconds: 600, Bytes in: 245, Bytes out: 0, Total: 245, Threads: 74
2021-01-09 16:07:41|System|Traffic - Seconds: 600, Bytes in: 245, Bytes out: 0, Total: 245, Threads: 74
2021-01-09 16:17:41|System|Traffic - Seconds: 600, Bytes in: 735, Bytes out: 0, Total: 735, Threads: 74
2021-01-09 16:27:42|System|Traffic - Seconds: 600, Bytes in: 1225, Bytes out: 0, Total: 1225, Threads: 74
2021-01-09 16:37:42|System|Traffic - Seconds: 600, Bytes in: 490, Bytes out: 0, Total: 490, Threads: 74
2021-01-09 16:47:41|System|Traffic - Seconds: 600, Bytes in: 490, Bytes out: 0, Total: 490, Threads: 74
2021-01-09 16:57:41|System|Traffic - Seconds: 600, Bytes in: 0, Bytes out: 0, Total: 0, Threads: 74
2021-01-09 17:07:42|System|Traffic - Seconds: 600, Bytes in: 621, Bytes out: 0, Total: 621, Threads: 74
2021-01-09 17:17:42|System|Traffic - Seconds: 600, Bytes in: 980, Bytes out: 0, Total: 980, Threads: 74
2021-01-09 17:27:42|System|Traffic - Seconds: 600, Bytes in: 980, Bytes out: 0, Total: 980, Threads: 74
2021-01-09 17:37:41|System|Traffic - Seconds: 600, Bytes in: 0, Bytes out: 0, Total: 0, Threads: 74
2021-01-09 17:47:42|System|Traffic - Seconds: 600, Bytes in: 980, Bytes out: 0, Total: 980, Threads: 74
2021-01-09 17:57:42|System|Traffic - Seconds: 600, Bytes in: 245, Bytes out: 0, Total: 245, Threads: 74
2021-01-09 18:07:42|System|Traffic - Seconds: 600, Bytes in: 245, Bytes out: 0, Total: 245, Threads: 74
2021-01-09 18:17:41|System|Traffic - Seconds: 600, Bytes in: 490, Bytes out: 0, Total: 490, Threads: 74
2021-01-09 18:27:42|System|Traffic - Seconds: 600, Bytes in: 0, Bytes out: 0, Total: 0, Threads: 74
2021-01-09 18:37:42|System|Traffic - Seconds: 600, Bytes in: 490, Bytes out: 0, Total: 490, Threads: 74
2021-01-09 18:47:42|System|Traffic - Seconds: 600, Bytes in: 245, Bytes out: 0, Total: 245, Threads: 74
2021-01-09 18:57:42|System|Traffic - Seconds: 600, Bytes in: 245, Bytes out: 0, Total: 245, Threads: 74
2021-01-09 19:07:42|System|Traffic - Seconds: 600, Bytes in: 245, Bytes out: 0, Total: 245, Threads: 74
2021-01-09 19:17:42|System|Traffic - Seconds: 600, Bytes in: 490, Bytes out: 0, Total: 490, Threads: 74
2021-01-09 19:27:42|System|Traffic - Seconds: 600, Bytes in: 250, Bytes out: 0, Total: 250, Threads: 74
2021-01-09 19:37:43|System|Traffic - Seconds: 600, Bytes in: 980, Bytes out: 0, Total: 980, Threads: 74
2021-01-09 19:44:21|Connect|Connection 00000132 accepted from IP 69.247.94.154, PC A1A20C29
2021-01-09 19:44:21|Connect|Connection 00000133 accepted from IP 96.27.100.204, PC 97B63C48
2021-01-09 19:45:18|Connect|Connection 00000134 accepted from IP 166.172.191.226, PC A1A20C29
2021-01-09 19:45:22|Login|ICallClock logged into session 00000134 from IP 166.172.191.226, PC A1A20C29
2021-01-09 19:45:32|Logout|ICallClock logged out session 00000134, PC A1A20C29
2021-01-09 19:45:40|Connect|IP 69.247.94.154 disconnects session 00000132, PC A1A20C29
2021-01-09 19:47:42|System|Traffic - Seconds: 600, Bytes in: 12683, Bytes out: 625153, Total: 637836, Threads: 75
2021-01-09 19:47:42|Connect|Connection 00000132 expired for IP 69.247.94.154, PC A1A20C29
2021-01-09 19:48:30|Login|Antigonus logged into session 00000133 from IP 96.27.100.204, PC 97B63C48
2021-01-09 19:53:46|Connect|Connection 00000135 accepted from IP 166.172.191.226, PC A1A20C29
2021-01-09 19:53:51|Login|ICallClock logged into session 00000135 from IP 166.172.191.226, PC A1A20C29
2021-01-09 19:53:59|Connect|Connection 00000136 accepted from IP 98.31.35.32, PC 1601FB56
2021-01-09 19:54:01|Login|AmgC8 logged into session 00000136 from IP 98.31.35.32, PC 1601FB56
2021-01-09 19:54:05|Account|ICallClock -100 balance 359 (Saturday NLHE 100)
2021-01-09 19:54:05|House|Tourney +100 balance 200 (ICallClock reg Saturday NLHE 100)
2021-01-09 19:54:05|Table|ICallClock registers for Saturday NLHE 100
2021-01-09 19:54:13|Account|AmgC8 -100 balance 368 (Saturday NLHE 100)
2021-01-09 19:54:13|House|Tourney +100 balance 300 (AmgC8 reg Saturday NLHE 100)
2021-01-09 19:54:13|Table|AmgC8 registers for Saturday NLHE 100
2021-01-09 19:55:44|Connect|Connection 00000137 accepted from IP 65.27.157.36, PC BF03F0E6
2021-01-09 19:55:56|Login|Brandywine logged into session 00000137 from IP 65.27.157.36, PC BF03F0E6
2021-01-09 19:57:42|Table|ICallClock unregisters from Saturday NLHE 100
2021-01-09 19:57:42|Account|ICallClock +100 balance 459 (Saturday NLHE 100)
2021-01-09 19:57:42|House|Tourney -100 balance 200 (ICallClock unreg Saturday NLHE 100)
2021-01-09 19:57:42|System|Traffic - Seconds: 600, Bytes in: 18751, Bytes out: 1032057, Total: 1050808, Threads: 78
2021-01-09 19:57:49|Account|ICallClock -100 balance 359 (Saturday NLHE 100)
2021-01-09 19:57:49|House|Tourney +100 balance 300 (ICallClock reg Saturday NLHE 100)
2021-01-09 19:57:49|Table|ICallClock registers for Saturday NLHE 100
2021-01-09 19:58:09|Connect|Connection 00000138 accepted from IP 45.49.79.65, PC D3E11FCD
2021-01-09 19:58:12|Login|Sarahsevy logged into session 00000138 from IP 45.49.79.65, PC D3E11FCD
2021-01-09 19:59:44|Connect|Connection 00000139 accepted from IP 65.60.199.206, PC 5813E67F
2021-01-09 19:59:47|Account|Sarahsevy -100 balance 145 (Saturday NLHE 100)
2021-01-09 19:59:47|House|Tourney +100 balance 400 (Sarahsevy reg Saturday NLHE 100)
2021-01-09 19:59:47|Table|Sarahsevy registers for Saturday NLHE 100
2021-01-09 19:59:49|Login|CMHPoker logged into session 00000139 from IP 65.60.199.206, PC 5813E67F
2021-01-09 20:00:02|Table|Saturday NLHE 100 did not meet min player requirement (4/5)
2021-01-09 20:00:11|Account|CMHPoker -100 balance 115 (Saturday NLHE 100)
2021-01-09 20:00:11|House|Tourney +100 balance 500 (CMHPoker reg Saturday NLHE 100)
2021-01-09 20:00:11|Table|CMHPoker registers for Saturday NLHE 100
2021-01-09 20:02:59|Connect|CMHPoker disconnects session 00000139, PC 5813E67F
2021-01-09 20:02:59|Connect|Connection 0000013A accepted from IP 65.60.199.206, PC 5813E67F
2021-01-09 20:03:03|Logout|CMHPoker logged out session 00000139, PC 5813E67F
2021-01-09 20:03:03|Login|CMHPoker logged into session 0000013A from IP 65.60.199.206, PC 5813E67F
2021-01-09 20:03:20|Remote|74.139.209.36 - Login Request
2021-01-09 20:03:28|Remote|Administrator logged in from 74.139.209.36
2021-01-09 20:04:08|Connect|CMHPoker disconnects session 0000013A, PC 5813E67F
2021-01-09 20:04:08|Connect|Connection 0000013B accepted from IP 65.60.199.206, PC 5813E67F
2021-01-09 20:04:13|Logout|CMHPoker logged out session 0000013A, PC 5813E67F
2021-01-09 20:04:13|Login|CMHPoker logged into session 0000013B from IP 65.60.199.206, PC 5813E67F
2021-01-09 20:04:49|Remote|74.139.209.36 - Login Request
2021-01-09 20:04:55|Remote|Administrator logged in from 74.139.209.36
2021-01-09 20:07:33|Remote|74.139.209.36 - Login Request
2021-01-09 20:07:39|Remote|Administrator logged in from 74.139.209.36
2021-01-09 20:07:42|System|Traffic - Seconds: 600, Bytes in: 28136, Bytes out: 1594500, Total: 1622636, Threads: 80
2021-01-09 20:08:50|Remote|74.139.209.36 - Login Request
2021-01-09 20:08:57|Remote|Administrator logged in from 74.139.209.36
2021-01-09 20:10:03|Remote|Administrator - Tournament Message - I do not know why the tournament is not starting. Space I can remotely. My apologies.
2021-01-09 20:10:50|Connect|Connection 0000013C accepted from IP 74.139.209.36, PC A2B522DB
2021-01-09 20:10:54|Connect|CMHPoker disconnects session 0000013B, PC 5813E67F
2021-01-09 20:10:55|Connect|CMHPoker reconnects session 0000013B
2021-01-09 20:11:21|Login|BO1LER logged into session 0000013C from IP 74.139.209.36, PC A2B522DB
2021-01-09 20:11:40|Connect|CMHPoker disconnects session 0000013B, PC 5813E67F
2021-01-09 20:12:16|Connect|Connection 0000013D accepted from IP 65.60.199.206, PC 5813E67F
2021-01-09 20:12:19|Logout|CMHPoker logged out session 0000013B, PC 5813E67F
2021-01-09 20:12:19|Login|CMHPoker logged into session 0000013D from IP 65.60.199.206, PC 5813E67F
2021-01-09 20:14:57|Remote|Administrator - Tournament Start - Saturday NLHE 100
2021-01-09 20:14:57|Table|Brandywine joins Saturday NLHE 100 - Table 1
2021-01-09 20:14:57|Table|ICallClock joins Saturday NLHE 100 - Table 1
2021-01-09 20:14:57|Table|AmgC8 joins Saturday NLHE 100 - Table 1
2021-01-09 20:14:57|Table|CMHPoker joins Saturday NLHE 100 - Table 1
2021-01-09 20:14:57|Table|Sarahsevy joins Saturday NLHE 100 - Table 1
2021-01-09 20:15:44|Remote|Administrator - Tournament Message - My apologies for the delay. Good luck everyone.
2021-01-09 20:17:43|System|Traffic - Seconds: 600, Bytes in: 47697, Bytes out: 2771508, Total: 2819205, Threads: 86
2021-01-09 20:26:14|Logout|Antigonus logged out session 00000133, PC 97B63C48
2021-01-09 20:27:42|System|Traffic - Seconds: 600, Bytes in: 19369, Bytes out: 1313062, Total: 1332431, Threads: 85
2021-01-09 20:29:09|Connect|BO1LER disconnects session 0000013C, PC A2B522DB
2021-01-09 20:31:43|Connect|Connection 0000013C expired for BO1LER, PC A2B522DB
2021-01-09 20:32:17|Connect|Connection 0000013E accepted from IP 174.232.135.216, PC B8CCDE33
2021-01-09 20:32:41|Login|SammyDaBulll logged into session 0000013E from IP 174.232.135.216, PC B8CCDE33
2021-01-09 20:32:56|Connect|Connection 0000013F accepted from IP 76.245.240.214, PC 36CFF41B
2021-01-09 20:32:59|Login|Karaguppie logged into session 0000013F from IP 76.245.240.214, PC 36CFF41B
2021-01-09 20:33:03|Account|SammyDaBulll -100 balance 266 (Saturday NLHE 100)
2021-01-09 20:33:03|House|Tourney +100 balance 600 (SammyDaBulll reg Saturday NLHE 100)
2021-01-09 20:33:03|Table|SammyDaBulll registers late for Saturday NLHE 100
2021-01-09 20:33:03|Table|SammyDaBulll joins Saturday NLHE 100 - Table 1
2021-01-09 20:33:51|Account|Karaguppie +0 balance 2885 (Chicago Mix #3 (Private))
2021-01-09 20:33:51|House|Ring +0 balance 0 (Karaguppie leaves Chicago Mix #3 (Private))
2021-01-09 20:33:51|Table|Karaguppie removed from Chicago Mix #3 (Private) via expired reservation
2021-01-09 20:34:10|Account|Karaguppie -1400 balance 1485 (Chicago Mix #3 (Private))
2021-01-09 20:34:10|House|Ring +1400 balance 1400 (Karaguppie joins Chicago Mix #3 (Private))
2021-01-09 20:34:10|Table|Karaguppie joins Chicago Mix #3 (Private)
2021-01-09 20:37:42|System|Traffic - Seconds: 600, Bytes in: 30729, Bytes out: 1760494, Total: 1791223, Threads: 86
2021-01-09 20:38:39|Connect|Brandywine disconnects session 00000137, PC BF03F0E6
2021-01-09 20:40:42|Connect|Connection 00000137 expired for Brandywine, PC BF03F0E6
2021-01-09 20:46:22|Remote|74.139.209.36 - Login Request
2021-01-09 20:46:26|Remote|Administrator logged in from 74.139.209.36
2021-01-09 20:47:43|System|Traffic - Seconds: 600, Bytes in: 21877, Bytes out: 886619, Total: 908496, Threads: 88
2021-01-09 20:50:34|Remote|74.139.209.36 - Login Request
2021-01-09 20:50:38|Remote|Administrator logged in from 74.139.209.36
2021-01-09 20:51:18|Connect|SammyDaBulll disconnects session 0000013E, PC B8CCDE33
2021-01-09 20:53:42|Connect|Connection 0000013E expired for SammyDaBulll, PC B8CCDE33
2021-01-09 20:56:31|Connect|Connection 00000140 accepted from IP 107.158.96.107, PC 00000000
2021-01-09 20:56:42|Login|Miles logged into session 00000140 from IP 107.158.96.107, PC 00000000
2021-01-09 20:57:05|Account|Miles -100 balance 68 (Saturday NLHE 100)
2021-01-09 20:57:05|House|Tourney +100 balance 700 (Miles reg Saturday NLHE 100)
2021-01-09 20:57:05|Table|Miles registers for Saturday NLHE 100
2021-01-09 20:57:11|Table|Miles unregisters from Saturday NLHE 100
2021-01-09 20:57:11|Account|Miles +100 balance 168 (Saturday NLHE 100)
2021-01-09 20:57:11|House|Tourney -100 balance 600 (Miles unreg Saturday NLHE 100)
2021-01-09 20:57:43|System|Traffic - Seconds: 600, Bytes in: 25120, Bytes out: 909614, Total: 934734, Threads: 85
2021-01-09 21:02:11|Connect|Miles disconnects session 00000140, PC 00000000
2021-01-09 21:03:00|Connect|Connection 00000141 accepted from IP 174.232.135.216, PC 6EAA62E7
2021-01-09 21:04:42|Connect|Connection 00000140 expired for Miles, PC 00000000
2021-01-09 21:07:42|System|Traffic - Seconds: 600, Bytes in: 25207, Bytes out: 1350739, Total: 1375946, Threads: 85
2021-01-09 21:09:28|Logout|AmgC8 logged out session 00000136, PC 1601FB56
2021-01-09 21:13:36|Connect|Connection 00000142 accepted from IP 172.58.142.177, PC 98EB414E
2021-01-09 21:13:41|Login|DavidR logged into session 00000142 from IP 172.58.142.177, PC 98EB414E
2021-01-09 21:16:03|Account|DavidR -500 balance 8812 (Chicago Mix #3 (Private))
2021-01-09 21:16:03|House|Ring +500 balance 1900 (DavidR joins Chicago Mix #3 (Private))
2021-01-09 21:16:03|Table|DavidR joins Chicago Mix #3 (Private)
2021-01-09 21:17:42|System|Traffic - Seconds: 600, Bytes in: 19455, Bytes out: 709041, Total: 728496, Threads: 85
2021-01-09 21:19:18|Connect|Connection 00000143 accepted from IP 73.246.91.214, PC 36AA525B
2021-01-09 21:19:20|Login|ActionKiller logged into session 00000143 from IP 73.246.91.214, PC 36AA525B
2021-01-09 21:19:53|Account|ActionKiller -1200 balance 12653 (Chicago Mix #3 (Private))
2021-01-09 21:19:53|House|Ring +1200 balance 3100 (ActionKiller joins Chicago Mix #3 (Private))
2021-01-09 21:19:53|Table|ActionKiller joins Chicago Mix #3 (Private)
2021-01-09 21:24:18|Account|ActionKiller -600 balance 12053 (Chicago Mix #3 (Private))
2021-01-09 21:24:18|House|Ring +600 balance 3700 (ActionKiller rebuy Chicago Mix #3 (Private))
2021-01-09 21:27:43|System|Traffic - Seconds: 600, Bytes in: 39775, Bytes out: 1655210, Total: 1694985, Threads: 86
2021-01-09 21:31:24|Account|ActionKiller -600 balance 11453 (Chicago Mix #3 (Private))
2021-01-09 21:31:24|House|Ring +600 balance 4300 (ActionKiller rebuy Chicago Mix #3 (Private))
2021-01-09 21:32:13|Connect|CMHPoker disconnects session 0000013D, PC 5813E67F
2021-01-09 21:32:20|Account|CMHPoker +210 balance 325 (Saturday NLHE 100)
